Plans | |||||
---|---|---|---|---|---|
No. of affiliate networks we manage / setup | 1 | 1 | 1 | 2 | 3 |
Program bio | 1 | 1 | |||
Affiliate program agreement / policy | 1 | ||||
Welcome email content for affiliates (HTML) | 1 | ||||
Approve email content for affiliates (HTML) | 1 | ||||
Declined email content for affiliates (HTML) | 1 | ||||
Tracking pixel consultation | 1 | ||||
CONTENT & DESIGNING | |||||
Affiliate page content | |||||
Text link creation | 1 | 6 | 10 | 14 | 18 |
Web banner | 2 | 3 | 6 | 8 | |
Mobile banner ads | 1 | 2 | |||
Writing e-mail content for recruiting publishers | |||||
Writing e-mail content for newsletter | |||||
Designing newsletter (HTML format) | |||||
PUBLISHER RECRUITMENT & COMMUNICATION | |||||
Inviting affiliates per week | 10 | 15 | 20 | 25 | |
Recruiting super affiliates | |||||
Recruiting SEM affiliates | |||||
Reviewing affiliates application | |||||
Strategies for reactivating affiliate | |||||
Communication with affiliates | |||||
Answering and replying to affiliates question | |||||
Monitoring fraud click & sale of affiliates | |||||
CAMPAIGN ACTIVITIES | |||||
Setup the product feed | |||||
Maintenance of product feed | |||||
Additional store / campaign management | |||||
Coupon code consultation | |||||
Uploading coupon & deal | |||||
Program analysis & optimization | |||||
REPORTING | |||||
Weekly work report | |||||
Monthly work report | |||||
Weekly sales report | |||||
Monthly sales report | |||||
CUSTOMER SUPPORT | |||||
Email, call, chat support |
© AMH - Webstudio 2018